Your shopping cart is currently empty.
Size Charts
Click the plus button to see size charts for each brand
Women
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Numeric | 2-4 | 4-6 | 8-10 | 12-14 |
Chest | 34.5-35.5" | 36.5-37.5" | 39-40.5" | 42-44" |
Shoulder | 14.5" | 15.25" | 16.25" | 17.25" |
Waist | 27-28" | 29-30" | 31.5-33" | 34.5-36" |
Hip | 37-38" | 39-40" | 41-42" | 43-44 1/2" |
Mens
Size | Small | Medium | Large | X-Large | XXL |
---|---|---|---|---|---|
Neck | 14.14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.56" |
Shoulder | 16.5" | 17.25" | 18" | 19" | 20" |
Chest | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
Waist | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" |
Hip | 34-36" | 37-39" | 40-41.75" | 42.5-44" | 45-46" |
Women
Size | X-Small | Small | Medium | Large | X-Large | XXL |
---|---|---|---|---|---|---|
Bust | 30 - 31 1/2" | 33 - 34 1/2" | 35 - 36 1/2" | 38 - 39 1/2" | 41 - 42 1/2" | 44" |
Waist | 22 1/2 - 24" | 25 1/2 - 27" | 27 1/2 - 29 " | 30 1/2 - 32" | 33 1/2 - 35" | 36 1/2" |
Hips | 32 1/2 - 34" | 35 1/2 - 37" | 37 1/2 - 39 " | 40 1/2 - 42" | 43 1/2 - 45" | 46 1/2" |
Mens
Size | X-Small | Small | Medium | Large | X-Large | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 30-32" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" | 52-54" |
Waist | 26-28" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" | 48-50" |
Youth - Boys or Unisex
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Age | 4-5 | 6-7 | 8 | 10-12 | 14-16 |
Height | 39-48" | 45-54" | 51-57" | 54-60" | 57-61" |
Weight | 35-55lbs | 45-72lbs | 65-84lbs | 72-96lbs | 88-108lbs |
Youth - Girls
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Age | 4-5 | 6-6X | 7-8 | 10-12 | 14-16 |
Height | 39-48" | 45-54" | 51-57" | 54-60" | 57-61" |
Weight | 35-55lbs | 45-72lbs | 65-84lbs | 72-96lbs | 88-108lbs |
Women
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Bust | 33-34" | 35-36" | 37-38" | 39 - 40 1/2" |
Waist | 26 1/2 - 27 1/2" | 28 1/2 - 29 1/2" | 30 1/2 - 31 1/2" | 32 1/2 - 34" |
Hips | 37-38" | 39-40" | 41-42" | 43-44 1/2" |
Mens
Size | Small | Medium | Large | X-Large | XXL |
---|---|---|---|---|---|
Chest | 35-37" | 38-40" | 41-43" | 44-46" | 47-49" |
Waist | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" |
Youth
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Chest | 24-25" | 25-27" | 28-30" | 31-33" |
Waist | 22-23" | 23-24" | 25-26" | 27-28" |
Women
Size | X-Small | Small | Medium | Large | X-Large | 2X |
---|---|---|---|---|---|---|
Bust | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" | 39-40" |
Waist | 23-25" | 25-27" | 27-29" | 29-31" | 31-33" | 33-35" |
Hips | 34-36" | 36-38" | 38-40" | 40-41" | 42-43" | 43-44" |
Mens
Size | X-Small | Small | Medium | Large | X-Large | 2X | 3X |
---|---|---|---|---|---|---|---|
Chest | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-48" | 49-50" |
Waist | 25-27" | 28-30" | 31-33" | 34-36" | 37-39" | 40-42" | 43-45" |
Hip | 32-34" | 35-37" | 38-40" | 41-43" | 44-46" | 47-48" | 49-50" |
Women
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Numeric | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Bust | 32-33" | 34-35" | 36-37 1/2" | 30-40 1/2" | 42-44 1/2" |
Waist | 26 1/2 - 27 1/2" | 28 1/2 - 29 1/2" | 30 1/2 - 31 1/2" | 32 1/2 - 34 1/2" | 35 1/2 - 36" |
Hips | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
Mens
Size | X-Small | Small | Medium | Large | X-Large | XXL |
---|---|---|---|---|---|---|
Chest | 32-35" | 35-38" | 38-41" | 42-45" | 46-49" | 50-53" |
Waist | 26-29" | 29-32" | 32-35" | 36-39" | 40-43" | 44-47" |
Women
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bust | 34" | 36" | 38" | 40" | 42" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hips | 34" | 36" | 38" | 40" | 42" |
Youth
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Number | 4/5 | 6/6X | 7/8 | 10/12 |
Chest | 22 1/2" | 24" | 26 1/2" | 29 1/2" |
Hip | 24" | 26" | 28" | 30" |
Inseam | 15 3/4" | 18 1/2" | 21 1/4" | 24" |
Women
Size | Small | Medium | Large | X-Large | XXL |
---|---|---|---|---|---|
Numeric | 4-6 | 8-10 | 12-14 | 16 | 18 |
Bust | 34-35" | 36-37" | 38 1/2 - 40 1/2" | 42" | 44" |
Waist | 26-27" | 28-29" | 30 1/2 - 33" | 34 1/2" | 36 1/2" |
Hips | 36-37" | 39-40" | 41-42" | 43-44" | 44-45" |
Mens
Size | X-Small | Small | Medium | Large | X-Large | XXL |
---|---|---|---|---|---|---|
Chest | 33-34" | 35-37" | 38-40" | 42-44" | 46-48" | 50-52" |
Waist | 24-26" | 28-30" | 32-34" | 36-38" | 40-42" | 44-46" |
Women
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bust | 34" | 36" | 38" | 40" | 42" |
Waist | 24" | 26" | 28" | 30" | 32" |
Hips | 34" | 36" | 38" | 40" | 42" |
Youth
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
Number | 4/5 | 6/6X | 7/8 | 10/12 |
Chest | 22 1/2" | 24" | 26 1/2" | 29 1/2" |
Hip | 24" | 26" | 28" | 30" |
Inseam | 15 3/4" | 18 1/2" | 21 1/4" | 24" |